Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
21/11/2008 04:20:00 1017 7 14 300   scattered clouds
21/11/2008 03:50:00 1017 8 15 300 26 scattered clouds
21/11/2008 02:50:00 1017 8 11 280   mostly cloudy
21/11/2008 02:20:00 1016 8 11 270   scattered clouds
21/11/2008 01:50:00 1017 8 12 280   scattered clouds
21/11/2008 01:20:00 1016 8 12 280   scattered clouds
21/11/2008 00:50:00 1017 9 13 290   mostly cloudy
21/11/2008 00:20:00 1016 9 14 270   mostly cloudy
20/11/2008 23:50:00 1016 9 14 270 25 mostly cloudy
20/11/2008 23:20:00 1016 9 12 280   scattered clouds
20/11/2008 22:50:00 1016 9 14 270   scattered clouds
20/11/2008 22:20:00 1017 9 14 280   mostly cloudy
20/11/2008 21:50:00 1017 9 12 280   mostly cloudy
20/11/2008 21:20:00 1017 9 11 290   mostly cloudy
20/11/2008 20:50:00 1017 9 14 280   mostly cloudy
20/11/2008 20:20:00 1016 9 14 270   mostly cloudy
20/11/2008 19:50:00 1017 9 14 270   mostly cloudy
20/11/2008 19:20:00 1017 10 12 260   mostly cloudy
20/11/2008 18:50:00 1017 10 13 270   mostly cloudy
20/11/2008 18:20:00 1017 9 13 280   scattered clouds
20/11/2008 17:50:00 1017 9 13 290   scattered clouds
20/11/2008 17:20:00 1018 9 16 280   mostly cloudy
20/11/2008 16:50:00 1018 10 13 280   scattered clouds
20/11/2008 16:20:00 1018 10 14 290   scattered clouds
20/11/2008 15:50:00 1018 10 19 290 29 scattered clouds
Next Last