Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
29/03/2026 20:20:00 1018 7 21 280 partly cloudy
29/03/2026 19:50:00 1018 6 19 280 partly cloudy
29/03/2026 19:20:00 1017 7 17 290 scattered clouds
29/03/2026 18:50:00 1017 8 24 290 38 partly cloudy
rain
29/03/2026 18:20:00 1016 9 23 280 scattered clouds
29/03/2026 17:50:00 1016 9 26 290 36 mostly cloudy
29/03/2026 17:20:00 1016 8 20 290 32 mostly cloudy
29/03/2026 16:50:00 1015 10 28 290 39 mostly cloudy
29/03/2026 16:20:00 1014 9 25 270 43 scattered clouds
light rain
29/03/2026 15:50:00 1014 10 29 270 42 scattered clouds
light rain
29/03/2026 15:20:00 1014 11 20 290 mostly cloudy
29/03/2026 14:50:00 1015 10 29 280 40 mostly cloudy
29/03/2026 14:20:00 1014 12 29 280 scattered clouds
29/03/2026 13:50:00 1014 12 25 280 39 scattered clouds
29/03/2026 13:20:00 1014 12 27 280 partly cloudy
29/03/2026 12:50:00 1015 12 29 260 42 mostly cloudy
29/03/2026 12:20:00 1015 11 24 260 scattered clouds
29/03/2026 11:50:00 1015 11 19 250 scattered clouds
29/03/2026 11:20:00 1015 10 18 240 mostly cloudy
29/03/2026 10:50:00 1015 9 19 240 29 overcast
29/03/2026 10:20:00 1015 9 20 230 scattered clouds
light rain
29/03/2026 09:50:00 1015 8 21 230 partly cloudy
29/03/2026 09:20:00 1015 8 20 230 mostly cloudy
29/03/2026 08:50:00 1016 8 19 230 mostly cloudy
light rain
29/03/2026 07:50:00 1017 7 18 220 overcast
light rain
Next Last