Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
12/03/2010 10:50:00 1026 9 12 360   partly cloudy
12/03/2010 10:20:00 1026 8 12 350   partly cloudy
12/03/2010 09:50:00 1026 7 14 340   partly cloudy
12/03/2010 09:20:00 1025 6 11 350   partly cloudy
12/03/2010 08:50:00 1025 6 14 350   partly cloudy
12/03/2010 08:20:00 1025 5 7 320   partly cloudy
12/03/2010 07:50:00 1025 5 4 280   scattered clouds
nearby showers
12/03/2010 07:20:00 1024 4 4 250   mostly cloudy
12/03/2010 06:50:00 1024 5 8 320   scattered clouds
12/03/2010 06:20:00 1024 4 7 330   partly cloudy
12/03/2010 05:50:00 1024 4 8 320   scattered clouds
12/03/2010 05:20:00 1024 5 5 340   mostly cloudy
12/03/2010 04:50:00 1024 5 5 340   mostly cloudy
12/03/2010 04:20:00 1024 5 5 340   mostly cloudy
12/03/2010 03:50:00 1023 4 6 320   partly cloudy
12/03/2010 03:20:00 1023 4 5 340   mostly cloudy
12/03/2010 02:50:00 1023 5 7 310   partly cloudy
12/03/2010 01:50:00 1023 5 6 290   mostly cloudy
12/03/2010 01:20:00 1023 5 8 290   mostly cloudy
12/03/2010 00:50:00 1023 5 7 290   mostly cloudy
12/03/2010 00:20:00 1023 5 7 280   mostly cloudy
11/03/2010 23:50:00 1023 6 7 290   mostly cloudy
11/03/2010 23:20:00 1023 6 8 290   scattered clouds
11/03/2010 22:50:00 1023 4 5 260   scattered clouds
11/03/2010 22:20:00 1023 3 6 250   scattered clouds
Next Last